Registration Fees
The early bird discounted participation fees are as follows (until 31.10.2025):
Fee Type | GNI below 13,200 USD | GNI above 13,200 USD |
---|---|---|
Standard Fee | 190 USD | 390 USD |
Member Fee* | 170 USD | 350 USD |
Students | 80 USD | 80 USD |
Virtual (main room) | 70 USD | 70 USD |
Accompanying Person | 80 USD | 80 USD |
Closing Dinner | 50 USD | 50 USD |
A list of GNI per capita may be found here for reference.
* For IASSW Life members, IFSW Friends and Distinguished Fellows of ICSW only.
The standard participation fees are as follows:
Fee Type | GNI below 13,200 USD | GNI above 13,200 USD |
---|---|---|
Standard Fee | 250 USD | 450 USD |
Member Fee* | 225 USD | 400 USD |
Students | 100 USD | 100 USD |
Virtual (main room) | 80 USD | 80 USD |
Accompanying Person | 100 USD | 100 USD |
Closing Dinner | 50 USD | 50 USD |
A list of GNI per capita may be found here for reference.
* For IASSW Life members, IFSW Friends and Distinguished Fellows of ICSW only.